AYT Pro Blast Grit is a high-performance, non-silica mineral abrasive produced from processed metallurgical slag. It is engineered for abrasive blast cleaning of steel, concrete and industrial surfaces — efficiently removing rust, mill scale, old coatings and contaminants while creating an appropriate surface profile for coating adhesion.
The material contains no detectable crystalline quartz by XRD analysis, making it a safer, environmentally preferable alternative to traditional silica sand abrasives.
| Sieve (No.) | Opening (mm) | Passing (%) |
|---|---|---|
| No. 8 | 2.36 | 100 |
| No. 10 | 2.00 | 100 |
| No. 16 | 1.18 | 100 |
| No. 20 | 0.85 | 99 |
| No. 30 | 0.60 | 97 |
| No. 40 | 0.425 | 22 |
| No. 50 | 0.30 | 12 |
| No. 80 | 0.18 | 9 |
| No. 100 | 0.15 | 8 |
| No. 200 | 0.075 | 7.2 |
Mohs' hardness per BS 6431-13:1986 / EN 101:1991 (ACES). Values are typical.
| Parameter | Result (%) | Method |
|---|---|---|
| SiO₂ | 40.1 | BS ISO 29581-2:2010 |
| Fe₂O₃ | 12.56 | BS ISO 29581-2:2010 |
| Al₂O₃ | 11.96 | BS ISO 29581-2:2010 |
| CaO | 11.39 | BS ISO 29581-2:2010 |
| MgO | 10.96 | BS ISO 29581-2:2010 |
| Na₂O | 3.52 | BS ISO 29581-2:2010 |
| TiO₂ | 3.04 | BS ISO 29581-2:2010 |
| K₂O | 1.06 | BS ISO 29581-2:2010 |
| P₂O₅ | 0.85 | BS ISO 29581-2:2010 |
| MnO | 0.32 | BS ISO 29581-2:2010 |
| SO₃ | 0.17 | BS ISO 29581-2:2010 |
| Loss on Ignition | 3.24 | EN 196-2:2013 |
Silica present as bound oxide — no free quartz. Chloride: 0.041%.